Tommy Roberts Memorial 2014
HART COMMON GOLF CLUB SATURDAY 27/09/2014
18 HOLES | STABLEFORD COMPETITION | |||||
PLAYER | HCP | A.M. | P.M | TOTAL | ||
1 | M.WILDE | 22 | 41 | 41 | ||
2 | M.GREGORY | 14 | 40 | 40 | ||
3 | S.NEWALL | 21 | 39 | 39 | ||
4 | J.LIGHT | 12 | 36 | 36 | ||
5 | T.ORRELL | 9 | 36 | 36 | ||
6 | J.LEE | 12 | 35 | 35 | ||
7 | STU SURPLES | 20 | 35 | 35 | ||
8 | P.MOLYNEUX | 13 | 34 | 34 | ||
9 | I.GOODRAM | 20 | 33 | 33 | ||
10 | B.JAMES | 17 | 32 | 32 | ||
11 | E.TOMLINSON | 11 | 32 | 32 | ||
12 | P.WILDE | 11 | 32 | 32 | ||
13 | R.WARBURTON | 12 | 31 | 31 | ||
14 | T.DOYLE | 11 | 30 | 30 | ||
15 | M.LOMAX | 18 | 30 | 30 | ||
16 | I.MARSH | 22 | 30 | 30 | ||
17 | M.WINSTANLEY | 10 | 29 | 29 | ||
18 | D.BIRCHALL | 16 | 29 | 29 | ||
19 | A.McVICAR | 9 | 29 | 29 | ||
20 | J.SHAW | 18 | 29 | 29 | ||
21 | A.HOLDING | 24 | 28 | 28 | ||
22 | J.SHAW SNR | 24 | 27 | 27 | ||
23 | A.UNSWORTH | 14 | 27 | 27 | ||
24 | T.GILL | 28 | 27 | 27 | ||
25 | K.LLOYD | 20 | 27 | 27 | ||
26 | K.WRIGHT | 6 | 27 | 27 | ||
27 | L.MOLYNEUX | 19 | 26 | 26 | ||
28 | STEVE SURPLES | 24 | 26 | 26 | ||
29 | P.PEERS | 18 | 23 | 23 | ||
30 | J.DOYLE | 10 | 22 | 22 | ||
31 | J.HILTON | 24 | 21 | 21 | ||
32 | M.KEEGAN | 24 | 19 | 19 | ||
33 | M.McGOWAN | 17 | 18 | 18 | ||
34 | B.ROBERTS | 20 | 18 | 18 | ||
35 | M.GILL | 17 | 18 | 18 | ||
1st Hole | Shortest Dive | Barry Roberts | ||||
2nd Hole | Nearest Pin | Rob Warburton | ||||
6th Hole | Nearest Pin | 2 Shots | Paul Peers | |||
9th Hole | Nearest Pin | 3 Shots | Mark Gregory | |||
11th Hole | Nearest Pin | Jimmy Hilton | ||||
14th Hole | Nearest Pin | Mark Gregory | ||||
15th Hole | Nearest Pin 2 Shots | Keith Wright | ||||
17th Hole | Longest Drive | Martin Winstanley | ||||
Last edited: 05/07/2021