Handicaps
After Summer League Rd 3 15th May 2022
Turton Golf Club Par 69 CSS 73
Jimmy Shaw 1 under CSS loses 0.2 still playing off 11
Members Name | Handicap | Handicap |
(Exact) | (Playing) | |
Brian James | 19.6 | 20 |
Dave Birchall | 11.2 | 11 |
Vinnie Brady | 28.8 | 29 |
Tim Brown | 15.6 | 16 |
Dave Fisher | 18.2 | 18 |
Jason Greenhalgh | 14.7 | 15 |
Jimmy Shaw | 10.8 | 11 |
John Light | 11.2 | 11 |
David Jones | 15 | 15 |
John Simmons | 1.4 | 1 |
Lee Dalby | 31.6 | 32 |
Andy McVicar | 6.9 | 7 |
Les Molyneux | 23.7 | 24 |
Martin Ward | 20.9 | 21 |
Martin Winstanley | 8.2 | 8 |
Mike Lomax | 21.1 | 21 |
Paul Shaw | 32.2 | 32 |
Peter Lockett | 22.2 | 22 |
Stu Cullen | 28.4 | 28 |
Trevor Orrell | 8.2 | 8 |
Last edited: 16/05/2022