Group A
Group Winner & 2 best runners up from Groups A,B,C or D Qualify for Quarter Finals
GROUP A | P | W | D | L | NR | DIFF | PTS | |
J.LIGHT | 4 | 3 | 1 | 0 | 0 | 11 | 14 | Qualified |
STEVE SURPLES | 3 | 2 | 0 | 1 | 0 | 7 | 9 | |
D.FISHER | 3 | 2 | 0 | 1 | 0 | 1 | 9 | |
P.LOCKETT | 4 | 1 | 1 | 2 | 0 | -6 | 8 | |
M.EARLAM | 4 | 0 | 0 | 4 | 0 | -13 | 3 |
GROUP A | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
J.LIGHT | bt | M.EARLAM w/o |
D.FISHER | bt | P.LOCKETT 3&1 |
STEVE SURPLES | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
P.LOCKETT | bt | M.EARLAM 4&3 |
J.LIGHT | bt | STEVE SURPLES 7&6 |
D.FISHER | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
D.FISHER | bt | M.EARLAM 2UP |
OPEN | V | J.LIGHT |
STEVE SURPLES | bt | P.LOCKETT 7&5 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
STEVE SURPLES | bt | M.EARLAM 7&6 |
J.LIGHT | bt | D.FISHER 4&3 |
OPEN | V | P.LOCKETT |
MATCHES TO BE PLAYED BY ROUND 6 | ||
M.EARLAM | V | OPEN |
P.LOCKETT | D | J.LIGHT a/s |
STEVE SURPLES | V | D.FISHER |
Last edited: 29/11/2016