Player of the Year Table
After 7 Events
winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
T.ORRELL | 10 | 9 | 7 | 7 | 10 | 10 | 15 | 68 | ||||||
D.BIRCHALL | 12 | 15 | 12 | 8 | 8 | 6 | 6 | 67 | ||||||
B.JAMES | 15 | 10 | 4 | 12 | 7 | 7 | 5 | 60 | ||||||
T.BROWN | 8 | 7 | 10 | 2 | 0 | 12 | 7 | 46 | ||||||
J.SHAW JNR | 7 | 12 | 0 | 5 | 0 | 9 | 10 | 43 | ||||||
J.LIGHT | 1 | 1 | 15 | 10 | 0 | 8 | 0 | 35 | ||||||
V.BRADY | 4 | 6 | 5 | 6 | 12 | 0 | 0 | 33 | ||||||
D.FISHER | 0 | 1 | 9 | 1 | 9 | 2 | 9 | 31 | ||||||
P.LOCKETT | 5 | 1 | 6 | 3 | 0 | 15 | 0 | 30 | ||||||
M.WARD | 9 | 5 | 8 | 4 | 0 | 0 | 0 | 26 | ||||||
S.CULLEN | 2 | 4 | 0 | 1 | 0 | 3 | 12 | 22 | ||||||
D.JONES | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 16 | ||||||
L.DALBY | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | ||||||
M.LOMAX | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 14 | ||||||
J.GREENHALGH | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
L.MOLYNEUX | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
J.SIMMONS | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | ||||||
P.SHAW | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
A.McVICAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Last edited: 27/06/2022