Captains Challenge
After Round 12
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | AVE | PUTTS | games | |
minimum best 14 | |||||||||||||||||||||||
dave birchall | 27 | 35 | 33 | 31 | 32 | 28 | 35 | 34 | 37 | 32 | 31 | 31 | 32.17 | 386 | 12 | ||||||||
brian james | 30 | 35 | 31 | 31 | 33 | 30 | 27 | 38 | 36 | 32 | 31 | 36 | 32.50 | 390 | 12 | ||||||||
jimmy shaw | 30 | 30 | 32 | 29 | 34 | 33 | 32 | 36 | 33 | 36 | 32.50 | 325 | 10 | ||||||||||
trevor orrell | 33 | 32 | 28 | 35 | 29 | 34 | 34 | 33 | 37 | 35 | 33.00 | 330 | 10 | ||||||||||
les molyneux | 31 | 36 | 27 | 37 | 33 | 33 | 40 | 33 | 31 | 35 | 36 | 33.82 | 372 | 11 | |||||||||
stuart cullen | 38 | 36 | 33 | 35 | 36 | 38 | 33 | 40 | 36.13 | 289 | 8 | ||||||||||||
martin ward | 33 | 36 | 34 | 35 | 38 | 39 | 38 | 36.14 | 253 | 7 | |||||||||||||
paul shaw | 42 | 32 | 40 | 37 | 33 | 41 | 42 | 39 | 33 | 37 | 37 | 37.55 | 413 | 11 | |||||||||
non qualifiers | |||||||||||||||||||||||
andy mcvicar | 28 | 29 | 28.50 | 57 | 2 | ||||||||||||||||||
john simmons | 28 | 26 | 33 | 29.00 | 87 | 3 | |||||||||||||||||
mike lomax | 31 | 31.00 | 31 | 1 | |||||||||||||||||||
dave fisher | 30 | 33 | 34 | 32.33 | 97 | 3 | |||||||||||||||||
tim brown | 34 | 30 | 33 | 33 | 33 | 32 | 32.50 | 195 | 6 | ||||||||||||||
david jones | 35 | 32 | 33.50 | 67 | 2 | ||||||||||||||||||
vinnie brady | 33 | 33 | 25 | 36 | 38 | 38 | 33.83 | 203 | 6 | ||||||||||||||
pete lockett | 32 | 31 | 36 | 37 | 38 | 29 | 33.83 | 203 | 6 | ||||||||||||||
john light | 31 | 32 | 35 | 38 | 34.00 | 136 | 4 | ||||||||||||||||
jason greenhalgh | 30 | 33 | 38 | 37 | 38 | 35.20 | 176 | 5 | |||||||||||||||
lee dalby | 44 | 36 | 40.00 | 80 | 2 | ||||||||||||||||||
average | 32 | 33 | 34 | 29 | 35 | 32 | 35 | 37 | 36 | 32 | 35 | 33.57 | 0 | 121.00 |
Last edited: 03/05/2022