Winter League Table 20/21
After Round 4
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |
1 | B.JAMES | 1 | 1 | 1 | 1 | 23 | |||
2 | K.GRAHAM | 1 | 1 | 1 | 17 | ||||
3 | J.SHAW JNR | 1 | 1 | 1 | 17 | ||||
4 | T.ORRELL | 2 | 1 | 1 | 17 | ||||
5 | D.BIRCHALL | 1 | 1 | 1 | 11 | ||||
6 | L.MOLYNEUX | 1 | 1 | 2 | 11 | ||||
7 | M.LOMAX | 1 | 2 | 9 | |||||
8 | P.LOCKETT | 1 | 8 | ||||||
9 | S.CULLEN | 1 | 2 | 1 | 8 | ||||
10 | S.SURPLES | 2 | 4 | ||||||
11 | G.ROWSON | 1 | 1 | 3 | |||||
12 | J.LIGHT | 1 | 2 | ||||||
12 | D.FISHER | 1 | 2 | ||||||
14 | C.GRAHAM | 0 | |||||||
14 | M.WINSTANLEY | 0 |
Last edited: 29/12/2020