Captains Challenge
After Round 5
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | AVE | PUTTS | games | |
minimum best 11 | |||||||||||||||||
brian james | 33 | 24 | 32 | 21 | 31 | 28.20 | 141 | 5 | |||||||||
jimmy shaw | 35 | 34 | 17 | 32 | 29.50 | 118 | 4 | ||||||||||
pete lockett | 30 | 30.00 | 30 | 1 | |||||||||||||
trevor orrell | 38 | 32 | 29 | 25 | 35 | 31.80 | 159 | 5 | |||||||||
john light | 30 | 35 | 32.50 | 65 | 2 | ||||||||||||
dave birchall | 32 | 30 | 36 | 32 | 32.50 | 130 | 4 | ||||||||||
kev graham | 33 | 32 | 35 | 33.33 | 100 | 3 | |||||||||||
les molyneux | 38 | 38 | 35 | 24 | 33 | 33.60 | 168 | 5 | |||||||||
stuart cullen | 39 | 39 | 37 | 24 | 32 | 34.20 | 171 | 5 | |||||||||
mike lomax | 33 | 35 | 34 | 37 | 34.75 | 139 | 4 | ||||||||||
dave fisher | 36 | 36 | 36.00 | 72 | 2 | ||||||||||||
guy rowson | 39 | 37 | 38.00 | 76 | 2 | ||||||||||||
martin winstanley | 0 | ||||||||||||||||
average | 35 | 33 | 34 | 22 | 34 | 31.66 | 0 | ||||||||||
Last edited: 12/04/2021